Chapel Ridge
Market InsightsChapel Ridge has 46 active listings and the average listing price is $1,008,000. The typical home in Chapel Ridge has 4.3 beds, 4.3 baths, and is 3,622.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
52 homes for sale in Chapel Ridge
- 3D
5 Beds 4 Baths 3,586 SqFt$788,000Open Fri 5PM-7PM - 1/37 37
4 Beds 4 Baths 3,492 SqFt$1,100,000Open Sun 11AM-1PM - 1/76 76
4 Beds 4 Baths 3,473 SqFt$795,000New - 1/86 86
5 Beds 7 Baths 6,793 SqFt$1,900,000New - 1/45 45
5 Beds 4 Baths 4,071 SqFt$1,060,000New - 1/9 9
5 Beds 5 Baths 3,487 SqFt$1,349,000Active - 1/23 23
3 Beds 3 Baths 2,174 SqFt$409,900Active - 1/69 69
4 Beds 4 Baths 4,018 SqFt$999,999Active - 3D
5 Beds 4 Baths 4,249 SqFt$950,000Active - 1/39 39
4 Beds 3 Baths 3,641 SqFt$599,900Active - 1/22 22
3 Beds 3 Baths 2,542 SqFt$504,900Active - 1/48 48
4 Beds 4 Baths 3,012 SqFt$787,000Active - 3D
5 Beds 5 Baths 5,255 SqFt$1,195,000Active148 Hidden Creek CT, Pittsboro, NC 27312
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/97 97
4 Beds 5 Baths 4,202 SqFt$1,165,000Active - 1/40 40
4 Beds 4 Baths 3,474 SqFt$820,000Active - 1/45 45
5 Beds 4 Baths 3,617 SqFt$1,185,000Active453 Golfers VW, Pittsboro, NC 27312
Listed by Long & Foster Real Estate INC/Raleigh
Single Family Home
- 1/54 54
4 Beds 3 Baths 2,961 SqFt$990,000Active - 1/26 26
5 Beds 4 Baths 4,052 SqFt$657,900Active - 1/26 26
5 Beds 4 Baths 3,670 SqFt$619,900Active - 1/31 31
4 Beds 4 Baths 2,867 SqFt$599,900Active - 1/38 38
4 Beds 5 Baths 3,838 SqFt$1,300,000Active - 1/50 50
4 Beds 4 Baths 3,349 SqFt$859,000Active55 Bob White, Pittsboro, NC 27312
Listed by KELLER WILLIAMS REALTY (FAYETTEVILLE)
Single Family Home
- 1/23 23
5 Beds 5 Baths 3,328 SqFt$710,000Active - 1/65 65
4 Beds 5 Baths 3,851 SqFt$999,000Active
- 1
- 2
- 3
