Chatham Park
Market InsightsChatham Park has 51 active listings and the average listing price is $552,000. The typical home in Chatham Park has 3.2 beds, 3 baths, and is 2,151.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
54 homes for sale in Chatham Park
- 1/33 33
4 Beds 3 Baths 1,987 SqFt$499,900Open Sat 1PM-4PM - 1/25 25
3 Beds 3 Baths 2,000 SqFt$525,000Open Sat 1PM-4PM - 1/37 37
3 Beds 3 Baths 1,989 SqFt$499,900Open Sat 1PM-4PM - 1/35 35
4 Beds 3 Baths 1,987 SqFt$485,000Open Sat 1PM-4PM - 1/32 32
4 Beds 4 Baths 3,033 SqFt$625,000Open Sat 1PM-4PM - 1/61 61
2 Beds 2 Baths 1,467 SqFt$459,000Open Sat 1PM-4PM - 1/38 38
3 Beds 3 Baths 1,706 SqFt$449,900Open Sat 1PM-4PM - 3D
3 Beds 3 Baths 2,000 SqFt$499,900Open Sat 1PM-4PM - 1/87 87
4 Beds 4 Baths 3,773 SqFt$1,175,000Open Sat 12PM-5PM - 1/31 31
2 Beds 2 Baths 1,469 SqFt$499,900New - 1/61 61
5 Beds 4 Baths 3,798 SqFt$1,035,000New - 1/9 9
2 Beds 2 Baths 1,726 SqFt$517,960New - 1/9 9
2 Beds 2 Baths 1,467 SqFt$465,920New - 1/21 21
2 Beds 2 Baths 1,467 SqFt$474,820Active - 1/20 20
2 Beds 2 Baths 1,726 SqFt$499,570Active
2 Beds 2 Baths 1,467 SqFt$471,260Active- 1/42 42
3 Beds 3 Baths 2,412 SqFt$598,500Active - 1/31 31
3 Beds 3 Baths 1,892 SqFt$498,930Active - 1/24 24
3 Beds 3 Baths 2,001 SqFt$504,000Active - 1/24 24
3 Beds 3 Baths 1,973 SqFt$488,000Active - 1/24 24
3 Beds 3 Baths 1,865 SqFt$478,000Active - 1/24 24
3 Beds 3 Baths 1,865 SqFt$476,500Active - 1/27 27
3 Beds 3 Baths 1,973 SqFt$475,000Active - 1/27 27
3 Beds 3 Baths 2,136 SqFt$483,500Active
- 1
- 2
- 3
